|
Andrews Osborne Academy
Phone: 440-942-3606 Website: View Website School Information:
|
View Larger Map |
| General Information | ||
| Description: | Andrews Osborne Academy (AOA) is an independent, coeducational, college preparatory day (age 3 to grade 12) and boarding (grades 7-12) school near Cleveland, with a beautiful campus located in Willoughby, Ohio. | |
|   | ||
| Wikipedia Article: | View Article | |
| Year Founded: | 1910 | |
| Religious Affiliation: | Nonsectarian | |
| Campus Size: | 300 acres | |
| Enrollment | ||||||||
| Boarding Grades: | 7-12 | |||||||
| Day Grades: | PK-12 | |||||||
| Enrollment By Grade: |
PK: 29, KG: 22, 1st Grade: 24, 2nd Grade: 11, 3rd Grade: 14, 4th Grade: 12, 5th Grade: 10, 6th Grade: 26, 7th Grade: 15, 8th Grade: 18, 9th Grade: 29, 10th Grade: 47, 11th Grade: 36, 12th Grade: 36
|
|||||||
| Admissions | ||
| Application Deadline (Day): | Rolling (PK-5), August & January (6-12) | |
| Interview Required: | No | |
| SSAT Required: | Yes | |
| Programs | |||||
| Advanced Placement Classes (AP): |
|
||||
| Sports: |
|
||||
| Clubs/Activities: |
|
||||
| Arts and Media: |
|
||||