Annie Wright School
Phone: 253-272-2216 Website: View Website School Information:
|
View Larger Map |
General Information | ||
Description: | Annie Wright School is a preschool-12th grade independent school of about 450 students. It is a co-ed day program through grade 8, and an all-girls day and boarding school in grades 9-12. | |
  | ||
Wikipedia Article: | View Article | |
Year Founded: | 1884 | |
Religious Affiliation: | Nonsectarian | |
Campus Size: | 10 acres |
Enrollment | ||||||
Boarding Grades: | 9–12 | |||||
Day Grades: | PK-12 | |||||
Enrollment By Grade: |
PK: 27, KG: 32, 1st Grade: 35, 2nd Grade: 29, 3rd Grade: 35, 4th Grade: 27, 5th Grade: 29, 6th Grade: 28, 7th Grade: 36, 8th Grade: 32, 9th Grade: 35, 10th Grade: 38, 11th Grade: 40, 12th Grade: 31
|
Admissions | ||
Application Deadline (Day): | February 3 | |
Acceptance Rates: | 58% | |
Interview Required: | No | |
SSAT Required: | Yes | |
Application Requirements: | Completed application with $100 ($100 international), Essay, Statements, Transcript, School evaluation, Teacher recommendations, Testing results |
Programs | |||||
IB Program: |
|
||||
Sports: |
|
||||
Clubs/Activities: |
|
||||
Arts and Media: |
|