Avon Old Farms School
Phone: 860-404-4100 Website: View Website School Information:
|
View Larger Map |
General Information | ||
Year Founded: | 1927 | |
Endowment: | $47,000,000 | |
Campus Size: | 860 acres |
Enrollment | ||
Number of Boarding Students: | 305 | |
Number of Day Students: | 100 | |
Day Grades: | 9 to PG |
Admissions | ||
Application Deadline (Day): | Jan-15 | |
Acceptance Rates: | 48% | |
Interview Required: | Yes | |
SSAT Required: | Yes | |
Application Requirements: | Completed Application Form, Application Fee, English Teacher's Recommendation Form, Math Teacher's Recommendation Form, School Report Form, an Official Transcript and Standardized Testing Results from the SSAT (for students applying to grades 9 or 10), PSAT (for students applying to grades 10 or 11), and SAT or ACT (for grades 11, 12 and post-graduate candidates), TOEFL for international students (if applicable) |
Programs | |||||
Advanced Placement Classes (AP): |
|
||||
Sports: |
|
||||
Clubs/Activities: |
|
||||
Arts and Media: |
|