George Stevens Academy
Phone: 207-374-2808 Website: View Website School Information:
|
View Larger Map |
General Information | ||
Description: | College Preparatory;Secondary | |
  | ||
Year Founded: | 1803 | |
Religious Affiliation: | Nonsectarian | |
Endowment: | $9,000,000 | |
Campus Size: | 270 acres |
Enrollment | ||||||
Day Grades: | 9-12 | |||||
Enrollment By Grade: |
9th Grade: 101, 10th Grade: 104, 11th Grade: 94, 12th Grade: 85
|
Admissions | ||
Application Deadline (Day): | March 1 | |
Interview Required: | Yes | |
SSAT Required: | Yes | |
Application Requirements: | Admission Application Form along with a $50 non-refundable application fee, Recommendations Forms (included) from your English teacher, Mathematics teacher, and your Principal/Headmaster/School Counselor, Applicant Questionnaire & Essay, Copies of your transcripts from the past three years and SSAT, PSAT, SLEP, or TOEFL scores from your current school, Your SIGNED health history, physical examination, and medication forms. |
Programs | |||||
Advanced Placement Classes (AP): |
|
||||
Sports: |
|
||||
Clubs/Activities: |
|
||||
Arts and Media: |
|