|
Northfield Mount Hermon School
Phone: 413-498-3227 Website: View Website School Information:
|
View Larger Map |
| General Information | ||
| Description: | NMH is a secular coed boarding and day school for 630 students in grades nine through 12 and postgraduate. | |
|   | ||
| Wikipedia Article: | View Article | |
| Year Founded: | 1879 | |
| Religious Affiliation: | Nonsectarian | |
| Endowment: | $131,000,000 | |
| Campus Size: | 215 acres | |
| Enrollment | ||
| Number of Boarding Students: | 520 | |
| Number of Day Students: | 130 | |
| Day Grades: | 9-PG | |
| Admissions | ||
| Application Deadline (Day): | February 1 | |
| Acceptance Rates: | 31% | |
| Interview Required: | Yes | |
| SSAT Required: | Yes | |
| Application Requirements: | Application complet, transcripts, Teacher recommendations, Personal recommendation, Parent recommendation, Applicant questionnaire, International students required supplement: Test of English as a Foreign Language (TOEFL) | |
| Programs | |||||
| Advanced Placement Classes (AP): |
|
||||
| Sports: |
|
||||
| Arts and Media: |
|
||||